ODL Securities

Account: 7821379 Name: Yamamoto Currency: JPY 2008 November 28, 22:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
185757852008.11.26 00:00buy0.10eurjpy124.39121.41130.362008.11.28 12:54121.4100672-29 800
187028632008.11.27 16:00buy0.10eurjpy123.11122.43123.932008.11.28 10:25122.4300168-6 800
186100012008.11.26 12:00buy0.10usdjpy95.4894.8196.312008.11.26 15:2494.81000-6 700
186317132008.11.26 16:00sell0.10usdjpy95.0495.7194.212008.11.26 17:4595.71000-6 700
186662162008.11.27 06:00sell0.10usdjpy95.1195.7894.032008.11.28 15:4595.7800-54-6 700
186593522008.11.27 02:00sell0.10usdjpy95.2195.8894.382008.11.28 17:0095.5000-54-2 900
185143612008.11.25 12:00sell0.10eurjpy123.94124.64123.142008.11.25 12:46123.140008 000
185890942008.11.26 06:00sell0.10eurjpy123.45124.13122.632008.11.26 13:30122.630008 200
184840682008.11.25 06:00sell0.10usdjpy96.3597.0295.522008.11.25 14:5595.520008 300
183474762008.11.23 15:43balanceDeposit100 000
  0 0 732 -35 100
Closed P/L: -34 368
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: -34 368 Floating P/L: 0 Margin: 0
Balance: 65 632 Equity: 65 632 Free Margin: 65 632