ODL Securities
| Account: 7821379 |
Name: Yamamoto |
Currency: JPY |
2008 November 28, 22:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18575785 | 2008.11.26 00:00 | buy | 0.10 | eurjpy | 124.39 | 121.41 | 130.36 | 2008.11.28 12:54 | 121.41 | 0 | 0 | 672 | -29 800 |
| 18702863 | 2008.11.27 16:00 | buy | 0.10 | eurjpy | 123.11 | 122.43 | 123.93 | 2008.11.28 10:25 | 122.43 | 0 | 0 | 168 | -6 800 |
| 18610001 | 2008.11.26 12:00 | buy | 0.10 | usdjpy | 95.48 | 94.81 | 96.31 | 2008.11.26 15:24 | 94.81 | 0 | 0 | 0 | -6 700 |
| 18631713 | 2008.11.26 16:00 | sell | 0.10 | usdjpy | 95.04 | 95.71 | 94.21 | 2008.11.26 17:45 | 95.71 | 0 | 0 | 0 | -6 700 |
| 18666216 | 2008.11.27 06:00 | sell | 0.10 | usdjpy | 95.11 | 95.78 | 94.03 | 2008.11.28 15:45 | 95.78 | 0 | 0 | -54 | -6 700 |
| 18659352 | 2008.11.27 02:00 | sell | 0.10 | usdjpy | 95.21 | 95.88 | 94.38 | 2008.11.28 17:00 | 95.50 | 0 | 0 | -54 | -2 900 |
| 18514361 | 2008.11.25 12:00 | sell | 0.10 | eurjpy | 123.94 | 124.64 | 123.14 | 2008.11.25 12:46 | 123.14 | 0 | 0 | 0 | 8 000 |
| 18589094 | 2008.11.26 06:00 | sell | 0.10 | eurjpy | 123.45 | 124.13 | 122.63 | 2008.11.26 13:30 | 122.63 | 0 | 0 | 0 | 8 200 |
| 18484068 | 2008.11.25 06:00 | sell | 0.10 | usdjpy | 96.35 | 97.02 | 95.52 | 2008.11.25 14:55 | 95.52 | 0 | 0 | 0 | 8 300 |
| 18347476 | 2008.11.23 15:43 | balance | Deposit | 100 000 |
| |
0 |
0 |
732 |
-35 100 |
| Closed P/L: |
-34 368 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-34 368 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
65 632 |
Equity: |
65 632 |
Free Margin: |
65 632 |