ODL Securities
| Account: 7806036 |
Name: Yamamoto |
Currency: JPY |
2008 November 21, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17882673 | 2008.11.16 21:00 | sell | 0.10 | usdjpy | 96.14 | 97.46 | 86.26 | 2008.11.17 03:49 | 97.46 | 0 | 0 | 0 | -13 200 |
| 17900786 | 2008.11.17 04:00 | buy | 0.10 | usdjpy | 97.42 | 96.74 | 98.49 | 2008.11.17 09:41 | 96.74 | 0 | 0 | 0 | -6 800 |
| 18113032 | 2008.11.19 15:00 | buy | 0.10 | eurjpy | 123.68 | 123.00 | 124.50 | 2008.11.19 15:35 | 123.00 | 0 | 0 | 0 | -6 800 |
| 18241202 | 2008.11.20 19:00 | buy | 0.10 | usdjpy | 95.74 | 95.06 | 96.81 | 2008.11.20 19:31 | 95.06 | 0 | 0 | 0 | -6 800 |
| 18298742 | 2008.11.21 11:00 | buy | 0.10 | eurjpy | 119.87 | 119.19 | 120.69 | 2008.11.21 11:50 | 119.19 | 0 | 0 | 0 | -6 800 |
| 17894119 | 2008.11.17 02:00 | buy | 0.10 | usdjpy | 97.05 | 96.38 | 97.88 | 2008.11.17 11:15 | 96.38 | 0 | 0 | 0 | -6 700 |
| 18039677 | 2008.11.18 16:00 | buy | 0.10 | usdjpy | 97.39 | 96.72 | 98.47 | 2008.11.18 18:07 | 96.72 | 0 | 0 | 0 | -6 700 |
| 18235825 | 2008.11.20 18:00 | buy | 0.10 | usdjpy | 95.91 | 95.24 | 96.74 | 2008.11.20 19:20 | 95.24 | 0 | 0 | 0 | -6 700 |
| 18294505 | 2008.11.21 10:00 | buy | 0.10 | usdjpy | 95.34 | 94.67 | 96.17 | 2008.11.21 12:26 | 94.67 | 0 | 0 | 0 | -6 700 |
| 18005769 | 2008.11.18 08:00 | sell | 0.10 | eurusd | 1.2649 | 1.2716 | 1.2541 | 2008.11.19 14:11 | 1.2716 | 0 | 0 | -82 | -6 477 |
| 18275259 | 2008.11.21 06:00 | buy | 0.10 | usdjpy | 94.87 | 94.20 | 95.95 | 2008.11.21 17:00 | 95.41 | 0 | 0 | 0 | 5 400 |
| 18142503 | 2008.11.19 21:00 | sell | 0.10 | eurjpy | 119.95 | 120.63 | 119.13 | 2008.11.20 04:19 | 119.13 | 0 | 0 | -519 | 8 200 |
| 18244731 | 2008.11.20 20:00 | sell | 0.10 | usdjpy | 94.75 | 95.43 | 93.93 | 2008.11.20 20:50 | 93.93 | 0 | 0 | 0 | 8 200 |
| 17882944 | 2008.11.16 21:01 | buy | 0.10 | usdjpy | 96.16 | 95.49 | 96.99 | 2008.11.17 01:57 | 96.99 | 0 | 0 | 0 | 8 300 |
| 17936724 | 2008.11.17 12:00 | buy | 0.10 | usdjpy | 96.46 | 95.79 | 97.29 | 2008.11.18 15:41 | 97.29 | 0 | 0 | 51 | 8 300 |
| 18051232 | 2008.11.18 19:00 | sell | 0.10 | usdjpy | 96.53 | 97.20 | 95.70 | 2008.11.19 20:59 | 95.70 | 0 | 0 | -54 | 8 300 |
| 18192812 | 2008.11.20 12:02 | sell | 0.10 | eurusd | 1.2547 | 1.2615 | 1.2440 | 2008.11.20 21:31 | 1.2440 | 0 | 0 | 0 | 10 054 |
| 17882459 | 2008.11.16 16:25 | balance | Deposit | 100 000 |
| |
0 |
0 |
-604 |
-16 923 |
| Closed P/L: |
-17 527 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-17 527 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
82 473 |
Equity: |
82 473 |
Free Margin: |
82 473 |