ODL Securities

Account: 7806036 Name: Yamamoto Currency: JPY 2008 November 21, 21:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
178826732008.11.16 21:00sell0.10usdjpy96.1497.4686.262008.11.17 03:4997.46000-13 200
179007862008.11.17 04:00buy0.10usdjpy97.4296.7498.492008.11.17 09:4196.74000-6 800
181130322008.11.19 15:00buy0.10eurjpy123.68123.00124.502008.11.19 15:35123.00000-6 800
182412022008.11.20 19:00buy0.10usdjpy95.7495.0696.812008.11.20 19:3195.06000-6 800
182987422008.11.21 11:00buy0.10eurjpy119.87119.19120.692008.11.21 11:50119.19000-6 800
178941192008.11.17 02:00buy0.10usdjpy97.0596.3897.882008.11.17 11:1596.38000-6 700
180396772008.11.18 16:00buy0.10usdjpy97.3996.7298.472008.11.18 18:0796.72000-6 700
182358252008.11.20 18:00buy0.10usdjpy95.9195.2496.742008.11.20 19:2095.24000-6 700
182945052008.11.21 10:00buy0.10usdjpy95.3494.6796.172008.11.21 12:2694.67000-6 700
180057692008.11.18 08:00sell0.10eurusd1.26491.27161.25412008.11.19 14:111.271600-82-6 477
182752592008.11.21 06:00buy0.10usdjpy94.8794.2095.952008.11.21 17:0095.410005 400
181425032008.11.19 21:00sell0.10eurjpy119.95120.63119.132008.11.20 04:19119.1300-5198 200
182447312008.11.20 20:00sell0.10usdjpy94.7595.4393.932008.11.20 20:5093.930008 200
178829442008.11.16 21:01buy0.10usdjpy96.1695.4996.992008.11.17 01:5796.990008 300
179367242008.11.17 12:00buy0.10usdjpy96.4695.7997.292008.11.18 15:4197.2900518 300
180512322008.11.18 19:00sell0.10usdjpy96.5397.2095.702008.11.19 20:5995.7000-548 300
181928122008.11.20 12:02sell0.10eurusd1.25471.26151.24402008.11.20 21:311.244000010 054
178824592008.11.16 16:25balanceDeposit100 000
  0 0 -604 -16 923
Closed P/L: -17 527
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: -17 527 Floating P/L: 0 Margin: 0
Balance: 82 473 Equity: 82 473 Free Margin: 82 473