ODL Securities

Account: 7795136 Name: Yamamoto Currency: JPY 2008 November 14, 21:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
176109072008.11.11 22:01buy0.10usdjpy97.6797.0098.502008.11.12 13:5497.00000-6 700
177139972008.11.13 04:00sell0.10eurusd1.24851.25521.23772008.11.13 12:051.2552000-6 424
175092802008.11.10 15:00sell0.10eurusd1.28131.27461.24152008.11.11 03:491.274600-836 564
175258792008.11.10 19:00sell0.10eurjpy125.25125.93124.432008.11.10 20:27124.430008 200
177588792008.11.13 14:00buy0.10eurjpy119.73119.05120.552008.11.13 14:31120.550008 200
174971592008.11.10 12:06sell0.10usdjpy99.1799.8498.342008.11.10 16:0498.340008 300
177192002008.11.13 06:00buy0.10usdjpy95.6895.0196.512008.11.13 19:2996.510008 300
178391782008.11.14 11:00sell0.10usdjpy97.1597.8296.322008.11.14 12:2396.320008 300
175136522008.11.10 16:00sell0.10usdjpy98.5999.2697.512008.11.11 00:5497.5100-5410 800
176615162008.11.12 14:00sell0.10usdjpy96.8297.4995.742008.11.12 15:3895.7400010 800
177084862008.11.13 02:00buy0.10usdjpy95.5794.9096.652008.11.13 19:3796.6500010 800
174547142008.11.09 05:49balanceDeposit100 000
  0 0 -137 67 140
Closed P/L: 67 003
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: 67 003 Floating P/L: 0 Margin: 0
Balance: 167 003 Equity: 167 003 Free Margin: 167 003