ODL Securities
| Account: 7795136 |
Name: Yamamoto |
Currency: JPY |
2008 November 14, 21:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17610907 | 2008.11.11 22:01 | buy | 0.10 | usdjpy | 97.67 | 97.00 | 98.50 | 2008.11.12 13:54 | 97.00 | 0 | 0 | 0 | -6 700 |
| 17713997 | 2008.11.13 04:00 | sell | 0.10 | eurusd | 1.2485 | 1.2552 | 1.2377 | 2008.11.13 12:05 | 1.2552 | 0 | 0 | 0 | -6 424 |
| 17509280 | 2008.11.10 15:00 | sell | 0.10 | eurusd | 1.2813 | 1.2746 | 1.2415 | 2008.11.11 03:49 | 1.2746 | 0 | 0 | -83 | 6 564 |
| 17525879 | 2008.11.10 19:00 | sell | 0.10 | eurjpy | 125.25 | 125.93 | 124.43 | 2008.11.10 20:27 | 124.43 | 0 | 0 | 0 | 8 200 |
| 17758879 | 2008.11.13 14:00 | buy | 0.10 | eurjpy | 119.73 | 119.05 | 120.55 | 2008.11.13 14:31 | 120.55 | 0 | 0 | 0 | 8 200 |
| 17497159 | 2008.11.10 12:06 | sell | 0.10 | usdjpy | 99.17 | 99.84 | 98.34 | 2008.11.10 16:04 | 98.34 | 0 | 0 | 0 | 8 300 |
| 17719200 | 2008.11.13 06:00 | buy | 0.10 | usdjpy | 95.68 | 95.01 | 96.51 | 2008.11.13 19:29 | 96.51 | 0 | 0 | 0 | 8 300 |
| 17839178 | 2008.11.14 11:00 | sell | 0.10 | usdjpy | 97.15 | 97.82 | 96.32 | 2008.11.14 12:23 | 96.32 | 0 | 0 | 0 | 8 300 |
| 17513652 | 2008.11.10 16:00 | sell | 0.10 | usdjpy | 98.59 | 99.26 | 97.51 | 2008.11.11 00:54 | 97.51 | 0 | 0 | -54 | 10 800 |
| 17661516 | 2008.11.12 14:00 | sell | 0.10 | usdjpy | 96.82 | 97.49 | 95.74 | 2008.11.12 15:38 | 95.74 | 0 | 0 | 0 | 10 800 |
| 17708486 | 2008.11.13 02:00 | buy | 0.10 | usdjpy | 95.57 | 94.90 | 96.65 | 2008.11.13 19:37 | 96.65 | 0 | 0 | 0 | 10 800 |
| 17454714 | 2008.11.09 05:49 | balance | Deposit | 100 000 |
| |
0 |
0 |
-137 |
67 140 |
| Closed P/L: |
67 003 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
67 003 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
167 003 |
Equity: |
167 003 |
Free Margin: |
167 003 |