ODL Securities

Account: 7821376 Name: Yamamoto Currency: JPY 2008 November 28, 22:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
183474732008.11.23 15:41balanceDeposit100 000
183575762008.11.24 01:00sell0.10usdjpy95.1295.7994.042008.11.24 12:4495.79000-6 700
184622642008.11.24 22:38sell0.10usdjpy97.1198.1396.132008.11.25 09:1596.130009 800
184622792008.11.24 22:39sell0.10eurjpy125.73126.71124.762008.11.25 00:10124.760009 700
184673482008.11.25 00:40sell0.10eurjpy124.69125.68123.732008.11.25 03:53123.730009 600
184707332008.11.25 02:00sell0.10eurjpy124.38125.06123.312008.11.25 09:18123.3100010 700
184775592008.11.25 04:00sell0.10usdjpy96.3397.0095.252008.11.25 15:4895.2500010 800
184840602008.11.25 06:00buy0.10eurusd1.28561.29701.30942008.11.25 16:061.297000010 870
185143562008.11.25 12:00buy0.10eurusd1.28721.29461.38702008.11.25 16:061.29460007 054
185311252008.11.25 14:00sell0.10eurjpy125.01126.01124.062008.11.25 15:40124.060009 500
185800362008.11.26 02:00buy0.10eurusd1.30191.29221.40172008.11.26 12:391.2922000-9 235
186525282008.11.26 22:00sell0.10eurjpy123.19123.87122.122008.11.28 11:42122.1200-17310 700
186557272008.11.27 00:00buy0.10eurusd1.28981.29001.38962008.11.27 11:211.2900000190
186593542008.11.27 02:00sell0.10usdjpy95.2195.8894.132008.11.28 17:0095.5000-54-2 900
186962582008.11.27 14:00buy0.10eurusd1.29291.28321.39272008.11.28 11:161.28320076-9 238
187364612008.11.28 11:00sell0.10eurusd1.28631.29301.27552008.11.28 12:171.275500010 298
  0 0 -151 71 139
Closed P/L: 70 988
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: 70 988 Floating P/L: 0 Margin: 0
Balance: 170 988 Equity: 170 988 Free Margin: 170 988