ODL Securities
| Account: 7821376 |
Name: Yamamoto |
Currency: JPY |
2008 November 28, 22:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18347473 | 2008.11.23 15:41 | balance | Deposit | 100 000 |
| 18357576 | 2008.11.24 01:00 | sell | 0.10 | usdjpy | 95.12 | 95.79 | 94.04 | 2008.11.24 12:44 | 95.79 | 0 | 0 | 0 | -6 700 |
| 18462264 | 2008.11.24 22:38 | sell | 0.10 | usdjpy | 97.11 | 98.13 | 96.13 | 2008.11.25 09:15 | 96.13 | 0 | 0 | 0 | 9 800 |
| 18462279 | 2008.11.24 22:39 | sell | 0.10 | eurjpy | 125.73 | 126.71 | 124.76 | 2008.11.25 00:10 | 124.76 | 0 | 0 | 0 | 9 700 |
| 18467348 | 2008.11.25 00:40 | sell | 0.10 | eurjpy | 124.69 | 125.68 | 123.73 | 2008.11.25 03:53 | 123.73 | 0 | 0 | 0 | 9 600 |
| 18470733 | 2008.11.25 02:00 | sell | 0.10 | eurjpy | 124.38 | 125.06 | 123.31 | 2008.11.25 09:18 | 123.31 | 0 | 0 | 0 | 10 700 |
| 18477559 | 2008.11.25 04:00 | sell | 0.10 | usdjpy | 96.33 | 97.00 | 95.25 | 2008.11.25 15:48 | 95.25 | 0 | 0 | 0 | 10 800 |
| 18484060 | 2008.11.25 06:00 | buy | 0.10 | eurusd | 1.2856 | 1.2970 | 1.3094 | 2008.11.25 16:06 | 1.2970 | 0 | 0 | 0 | 10 870 |
| 18514356 | 2008.11.25 12:00 | buy | 0.10 | eurusd | 1.2872 | 1.2946 | 1.3870 | 2008.11.25 16:06 | 1.2946 | 0 | 0 | 0 | 7 054 |
| 18531125 | 2008.11.25 14:00 | sell | 0.10 | eurjpy | 125.01 | 126.01 | 124.06 | 2008.11.25 15:40 | 124.06 | 0 | 0 | 0 | 9 500 |
| 18580036 | 2008.11.26 02:00 | buy | 0.10 | eurusd | 1.3019 | 1.2922 | 1.4017 | 2008.11.26 12:39 | 1.2922 | 0 | 0 | 0 | -9 235 |
| 18652528 | 2008.11.26 22:00 | sell | 0.10 | eurjpy | 123.19 | 123.87 | 122.12 | 2008.11.28 11:42 | 122.12 | 0 | 0 | -173 | 10 700 |
| 18655727 | 2008.11.27 00:00 | buy | 0.10 | eurusd | 1.2898 | 1.2900 | 1.3896 | 2008.11.27 11:21 | 1.2900 | 0 | 0 | 0 | 190 |
| 18659354 | 2008.11.27 02:00 | sell | 0.10 | usdjpy | 95.21 | 95.88 | 94.13 | 2008.11.28 17:00 | 95.50 | 0 | 0 | -54 | -2 900 |
| 18696258 | 2008.11.27 14:00 | buy | 0.10 | eurusd | 1.2929 | 1.2832 | 1.3927 | 2008.11.28 11:16 | 1.2832 | 0 | 0 | 76 | -9 238 |
| 18736461 | 2008.11.28 11:00 | sell | 0.10 | eurusd | 1.2863 | 1.2930 | 1.2755 | 2008.11.28 12:17 | 1.2755 | 0 | 0 | 0 | 10 298 |
| |
0 |
0 |
-151 |
71 139 |
| Closed P/L: |
70 988 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
70 988 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
170 988 |
Equity: |
170 988 |
Free Margin: |
170 988 |