ODL Securities

Account: 7806034 Name: Yamamoto Currency: JPY 2008 November 21, 21:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
178824572008.11.16 16:23balanceDeposit100 000
178843612008.11.16 22:00sell0.10eurjpy120.20120.99116.242008.11.16 22:18120.99000-7 900
178941082008.11.17 02:00buy0.10usdjpy97.0796.4098.152008.11.17 11:1496.40000-6 700
179259552008.11.17 10:00buy0.10eurusd1.26631.25961.27712008.11.18 06:091.25960077-6 477
179698502008.11.17 17:00buy0.10usdjpy97.0496.3698.112008.11.17 21:1196.36000-6 800
179901352008.11.18 01:00sell0.10eurusd1.26181.27041.22202008.11.19 14:111.270400-82-8 316
179947942008.11.18 03:00buy0.10usdjpy96.7396.0697.812008.11.18 11:3496.06000-6 700
180016822008.11.18 07:00sell0.10eurjpy121.82122.60117.852008.11.18 13:43122.60000-7 800
180300082008.11.18 14:00buy0.10usdjpy96.7096.0397.782008.11.19 19:0696.030051-6 700
180433652008.11.18 17:00buy0.10eurjpy123.60122.82127.572008.11.18 17:25122.82000-7 800
180547652008.11.18 20:00sell0.10eurusd1.25761.26431.24682008.11.18 22:521.264300-82-6 494
180549202008.11.18 20:00sell0.10eurusd1.25801.26471.24722008.11.18 22:521.264700-82-6 493
181425212008.11.19 21:00sell0.10eurusd1.25261.25931.24182008.11.20 17:501.259300-244-6 438
181598852008.11.20 05:00buy0.10eurjpy118.87117.89119.842008.11.20 11:57119.840009 700
182000892008.11.20 13:00buy0.10usdjpy95.6394.9696.712008.11.20 14:0894.96000-6 700
182089222008.11.20 14:10sell0.10eurusd1.25271.25941.22892008.11.20 17:501.2594000-6 438
182357952008.11.20 18:00buy0.10usdjpy95.9395.2697.012008.11.20 19:2095.26000-6 700
  0 0 -362 -94 756
Closed P/L: -95 118
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: -95 118 Floating P/L: 0 Margin: 0
Balance: 4 882 Equity: 4 882 Free Margin: 4 882