ODL Securities
| Account: 7806034 |
Name: Yamamoto |
Currency: JPY |
2008 November 21, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17882457 | 2008.11.16 16:23 | balance | Deposit | 100 000 |
| 17884361 | 2008.11.16 22:00 | sell | 0.10 | eurjpy | 120.20 | 120.99 | 116.24 | 2008.11.16 22:18 | 120.99 | 0 | 0 | 0 | -7 900 |
| 17894108 | 2008.11.17 02:00 | buy | 0.10 | usdjpy | 97.07 | 96.40 | 98.15 | 2008.11.17 11:14 | 96.40 | 0 | 0 | 0 | -6 700 |
| 17925955 | 2008.11.17 10:00 | buy | 0.10 | eurusd | 1.2663 | 1.2596 | 1.2771 | 2008.11.18 06:09 | 1.2596 | 0 | 0 | 77 | -6 477 |
| 17969850 | 2008.11.17 17:00 | buy | 0.10 | usdjpy | 97.04 | 96.36 | 98.11 | 2008.11.17 21:11 | 96.36 | 0 | 0 | 0 | -6 800 |
| 17990135 | 2008.11.18 01:00 | sell | 0.10 | eurusd | 1.2618 | 1.2704 | 1.2220 | 2008.11.19 14:11 | 1.2704 | 0 | 0 | -82 | -8 316 |
| 17994794 | 2008.11.18 03:00 | buy | 0.10 | usdjpy | 96.73 | 96.06 | 97.81 | 2008.11.18 11:34 | 96.06 | 0 | 0 | 0 | -6 700 |
| 18001682 | 2008.11.18 07:00 | sell | 0.10 | eurjpy | 121.82 | 122.60 | 117.85 | 2008.11.18 13:43 | 122.60 | 0 | 0 | 0 | -7 800 |
| 18030008 | 2008.11.18 14:00 | buy | 0.10 | usdjpy | 96.70 | 96.03 | 97.78 | 2008.11.19 19:06 | 96.03 | 0 | 0 | 51 | -6 700 |
| 18043365 | 2008.11.18 17:00 | buy | 0.10 | eurjpy | 123.60 | 122.82 | 127.57 | 2008.11.18 17:25 | 122.82 | 0 | 0 | 0 | -7 800 |
| 18054765 | 2008.11.18 20:00 | sell | 0.10 | eurusd | 1.2576 | 1.2643 | 1.2468 | 2008.11.18 22:52 | 1.2643 | 0 | 0 | -82 | -6 494 |
| 18054920 | 2008.11.18 20:00 | sell | 0.10 | eurusd | 1.2580 | 1.2647 | 1.2472 | 2008.11.18 22:52 | 1.2647 | 0 | 0 | -82 | -6 493 |
| 18142521 | 2008.11.19 21:00 | sell | 0.10 | eurusd | 1.2526 | 1.2593 | 1.2418 | 2008.11.20 17:50 | 1.2593 | 0 | 0 | -244 | -6 438 |
| 18159885 | 2008.11.20 05:00 | buy | 0.10 | eurjpy | 118.87 | 117.89 | 119.84 | 2008.11.20 11:57 | 119.84 | 0 | 0 | 0 | 9 700 |
| 18200089 | 2008.11.20 13:00 | buy | 0.10 | usdjpy | 95.63 | 94.96 | 96.71 | 2008.11.20 14:08 | 94.96 | 0 | 0 | 0 | -6 700 |
| 18208922 | 2008.11.20 14:10 | sell | 0.10 | eurusd | 1.2527 | 1.2594 | 1.2289 | 2008.11.20 17:50 | 1.2594 | 0 | 0 | 0 | -6 438 |
| 18235795 | 2008.11.20 18:00 | buy | 0.10 | usdjpy | 95.93 | 95.26 | 97.01 | 2008.11.20 19:20 | 95.26 | 0 | 0 | 0 | -6 700 |
| |
0 |
0 |
-362 |
-94 756 |
| Closed P/L: |
-95 118 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-95 118 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
4 882 |
Equity: |
4 882 |
Free Margin: |
4 882 |