ODL Securities

Account: 7795126 Name: Yamamoto Currency: JPY 2008 November 14, 21:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
174547042008.11.09 05:18balanceDeposit100 000
174645532008.11.10 01:00sell0.10eurjpy127.80128.80126.852008.11.10 08:01126.850009 500
174793192008.11.10 07:00sell0.10eurjpy127.13127.83126.082008.11.10 09:41127.83000-7 000
174970452008.11.10 12:03sell0.10usdjpy99.1695.6690.182008.11.13 00:3795.6600-27035 000
175136922008.11.10 16:00sell0.10usdjpy98.5699.2897.682008.11.10 17:4397.680008 800
175191612008.11.10 17:00sell0.10eurjpy124.95124.75120.982008.11.11 03:29124.7500-1732 000
175411112008.11.11 02:00sell0.10eurusd1.26841.27511.25762008.11.11 03:501.2751000-6 565
175851792008.11.11 15:00buy0.10eurjpy123.30122.32124.272008.11.11 15:57122.32000-9 800
175854702008.11.11 15:00sell0.10usdjpy97.5298.1996.442008.11.12 14:0596.4400-5410 800
175914812008.11.11 16:00buy0.10eurjpy122.31121.33123.282008.11.11 19:30123.280009 700
176036972008.11.11 19:00sell0.10eurusd1.25481.26161.23112008.11.12 06:411.261600-83-6 651
176077402008.11.11 20:00buy0.10eurjpy122.38121.40123.352008.11.11 23:45121.4000168-9 800
176136812008.11.12 00:00buy0.10eurjpy121.75120.76122.712008.11.12 01:22122.710009 600
176326692008.11.12 07:00buy0.10eurjpy123.16122.48124.232008.11.12 08:50122.48000-6 800
176411522008.11.12 09:00sell0.10eurusd1.25521.25521.21542008.11.12 16:171.25520000
176668982008.11.12 15:00buy0.10eurjpy120.68119.70121.652008.11.12 15:37119.70000-9 800
176669722008.11.12 15:00sell0.10eurjpy120.67119.50116.732008.11.13 00:37119.5000-51911 700
176729562008.11.12 16:00buy0.10eurjpy119.68118.67120.622008.11.12 16:07118.67000-10 100
176731202008.11.12 16:00buy0.10usdjpy95.5594.5396.532008.11.12 16:1394.53000-10 200
176801242008.11.12 17:00buy0.10eurjpy119.96118.97120.922008.11.12 20:23118.97000-9 900
176802282008.11.12 17:00sell0.10eurusd1.25561.24691.23182008.11.13 08:321.246900-2428 354
176802312008.11.12 17:00buy0.10usdjpy95.5994.5796.572008.11.12 22:0594.5700153-10 200
176838932008.11.12 18:00sell0.10eurusd1.25581.25011.21602008.11.13 06:441.250100-2425 465
176937582008.11.12 21:00buy0.10eurjpy118.49117.51119.462008.11.13 00:37119.46005049 700
176991922008.11.12 23:00buy0.10usdjpy94.7193.6995.692008.11.13 00:5195.690009 800
177139482008.11.13 04:00buy0.10usdjpy95.8495.1796.922008.11.13 18:0395.17000-6 700
177140582008.11.13 04:00buy0.10eurjpy119.64118.96120.712008.11.13 04:36118.96000-6 800
177215222008.11.13 07:00buy0.10eurjpy119.41118.73120.482008.11.13 07:29118.73000-6 800
177588492008.11.13 14:00sell0.10eurusd1.24951.25811.20972008.11.13 15:211.2581000-8 273
177776372008.11.13 18:00sell0.10eurusd1.24491.25351.20512008.11.13 18:401.2535000-8 221
177888292008.11.13 20:00buy0.10usdjpy96.4895.8197.562008.11.13 20:3797.5600010 800
177956712008.11.13 21:00sell0.10eurjpy125.66126.64124.692008.11.13 21:30124.690009 700
177983332008.11.13 21:57sell0.10eurjpy124.87125.85123.902008.11.14 00:49123.9000-1739 700
178110272008.11.14 03:01sell0.10eurjpy123.94124.92122.972008.11.14 08:01122.970009 700
  0 0 -931 36 709
Closed P/L: 35 778
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0  
Closed Trade P/L: 35 778 Floating P/L: 0 Margin: 0
Balance: 135 778 Equity: 135 778 Free Margin: 135 778