ODL Securities
| Account: 7795126 |
Name: Yamamoto |
Currency: JPY |
2008 November 14, 21:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17454704 | 2008.11.09 05:18 | balance | Deposit | 100 000 |
| 17464553 | 2008.11.10 01:00 | sell | 0.10 | eurjpy | 127.80 | 128.80 | 126.85 | 2008.11.10 08:01 | 126.85 | 0 | 0 | 0 | 9 500 |
| 17479319 | 2008.11.10 07:00 | sell | 0.10 | eurjpy | 127.13 | 127.83 | 126.08 | 2008.11.10 09:41 | 127.83 | 0 | 0 | 0 | -7 000 |
| 17497045 | 2008.11.10 12:03 | sell | 0.10 | usdjpy | 99.16 | 95.66 | 90.18 | 2008.11.13 00:37 | 95.66 | 0 | 0 | -270 | 35 000 |
| 17513692 | 2008.11.10 16:00 | sell | 0.10 | usdjpy | 98.56 | 99.28 | 97.68 | 2008.11.10 17:43 | 97.68 | 0 | 0 | 0 | 8 800 |
| 17519161 | 2008.11.10 17:00 | sell | 0.10 | eurjpy | 124.95 | 124.75 | 120.98 | 2008.11.11 03:29 | 124.75 | 0 | 0 | -173 | 2 000 |
| 17541111 | 2008.11.11 02:00 | sell | 0.10 | eurusd | 1.2684 | 1.2751 | 1.2576 | 2008.11.11 03:50 | 1.2751 | 0 | 0 | 0 | -6 565 |
| 17585179 | 2008.11.11 15:00 | buy | 0.10 | eurjpy | 123.30 | 122.32 | 124.27 | 2008.11.11 15:57 | 122.32 | 0 | 0 | 0 | -9 800 |
| 17585470 | 2008.11.11 15:00 | sell | 0.10 | usdjpy | 97.52 | 98.19 | 96.44 | 2008.11.12 14:05 | 96.44 | 0 | 0 | -54 | 10 800 |
| 17591481 | 2008.11.11 16:00 | buy | 0.10 | eurjpy | 122.31 | 121.33 | 123.28 | 2008.11.11 19:30 | 123.28 | 0 | 0 | 0 | 9 700 |
| 17603697 | 2008.11.11 19:00 | sell | 0.10 | eurusd | 1.2548 | 1.2616 | 1.2311 | 2008.11.12 06:41 | 1.2616 | 0 | 0 | -83 | -6 651 |
| 17607740 | 2008.11.11 20:00 | buy | 0.10 | eurjpy | 122.38 | 121.40 | 123.35 | 2008.11.11 23:45 | 121.40 | 0 | 0 | 168 | -9 800 |
| 17613681 | 2008.11.12 00:00 | buy | 0.10 | eurjpy | 121.75 | 120.76 | 122.71 | 2008.11.12 01:22 | 122.71 | 0 | 0 | 0 | 9 600 |
| 17632669 | 2008.11.12 07:00 | buy | 0.10 | eurjpy | 123.16 | 122.48 | 124.23 | 2008.11.12 08:50 | 122.48 | 0 | 0 | 0 | -6 800 |
| 17641152 | 2008.11.12 09:00 | sell | 0.10 | eurusd | 1.2552 | 1.2552 | 1.2154 | 2008.11.12 16:17 | 1.2552 | 0 | 0 | 0 | 0 |
| 17666898 | 2008.11.12 15:00 | buy | 0.10 | eurjpy | 120.68 | 119.70 | 121.65 | 2008.11.12 15:37 | 119.70 | 0 | 0 | 0 | -9 800 |
| 17666972 | 2008.11.12 15:00 | sell | 0.10 | eurjpy | 120.67 | 119.50 | 116.73 | 2008.11.13 00:37 | 119.50 | 0 | 0 | -519 | 11 700 |
| 17672956 | 2008.11.12 16:00 | buy | 0.10 | eurjpy | 119.68 | 118.67 | 120.62 | 2008.11.12 16:07 | 118.67 | 0 | 0 | 0 | -10 100 |
| 17673120 | 2008.11.12 16:00 | buy | 0.10 | usdjpy | 95.55 | 94.53 | 96.53 | 2008.11.12 16:13 | 94.53 | 0 | 0 | 0 | -10 200 |
| 17680124 | 2008.11.12 17:00 | buy | 0.10 | eurjpy | 119.96 | 118.97 | 120.92 | 2008.11.12 20:23 | 118.97 | 0 | 0 | 0 | -9 900 |
| 17680228 | 2008.11.12 17:00 | sell | 0.10 | eurusd | 1.2556 | 1.2469 | 1.2318 | 2008.11.13 08:32 | 1.2469 | 0 | 0 | -242 | 8 354 |
| 17680231 | 2008.11.12 17:00 | buy | 0.10 | usdjpy | 95.59 | 94.57 | 96.57 | 2008.11.12 22:05 | 94.57 | 0 | 0 | 153 | -10 200 |
| 17683893 | 2008.11.12 18:00 | sell | 0.10 | eurusd | 1.2558 | 1.2501 | 1.2160 | 2008.11.13 06:44 | 1.2501 | 0 | 0 | -242 | 5 465 |
| 17693758 | 2008.11.12 21:00 | buy | 0.10 | eurjpy | 118.49 | 117.51 | 119.46 | 2008.11.13 00:37 | 119.46 | 0 | 0 | 504 | 9 700 |
| 17699192 | 2008.11.12 23:00 | buy | 0.10 | usdjpy | 94.71 | 93.69 | 95.69 | 2008.11.13 00:51 | 95.69 | 0 | 0 | 0 | 9 800 |
| 17713948 | 2008.11.13 04:00 | buy | 0.10 | usdjpy | 95.84 | 95.17 | 96.92 | 2008.11.13 18:03 | 95.17 | 0 | 0 | 0 | -6 700 |
| 17714058 | 2008.11.13 04:00 | buy | 0.10 | eurjpy | 119.64 | 118.96 | 120.71 | 2008.11.13 04:36 | 118.96 | 0 | 0 | 0 | -6 800 |
| 17721522 | 2008.11.13 07:00 | buy | 0.10 | eurjpy | 119.41 | 118.73 | 120.48 | 2008.11.13 07:29 | 118.73 | 0 | 0 | 0 | -6 800 |
| 17758849 | 2008.11.13 14:00 | sell | 0.10 | eurusd | 1.2495 | 1.2581 | 1.2097 | 2008.11.13 15:21 | 1.2581 | 0 | 0 | 0 | -8 273 |
| 17777637 | 2008.11.13 18:00 | sell | 0.10 | eurusd | 1.2449 | 1.2535 | 1.2051 | 2008.11.13 18:40 | 1.2535 | 0 | 0 | 0 | -8 221 |
| 17788829 | 2008.11.13 20:00 | buy | 0.10 | usdjpy | 96.48 | 95.81 | 97.56 | 2008.11.13 20:37 | 97.56 | 0 | 0 | 0 | 10 800 |
| 17795671 | 2008.11.13 21:00 | sell | 0.10 | eurjpy | 125.66 | 126.64 | 124.69 | 2008.11.13 21:30 | 124.69 | 0 | 0 | 0 | 9 700 |
| 17798333 | 2008.11.13 21:57 | sell | 0.10 | eurjpy | 124.87 | 125.85 | 123.90 | 2008.11.14 00:49 | 123.90 | 0 | 0 | -173 | 9 700 |
| 17811027 | 2008.11.14 03:01 | sell | 0.10 | eurjpy | 123.94 | 124.92 | 122.97 | 2008.11.14 08:01 | 122.97 | 0 | 0 | 0 | 9 700 |
| |
0 |
0 |
-931 |
36 709 |
| Closed P/L: |
35 778 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
35 778 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
135 778 |
Equity: |
135 778 |
Free Margin: |
135 778 |